Clothing, T-Shirts

FRUIT OF THE LOOM VALUEWEIGHT T-SHIRT (KIDS)
Product Code: TF001K
Price includes embroidery to one position. Set up, carriage and VAT are additional.
Product Size
From 1 year up to 15 years
Additional Information
Price includes embroidery to one position. Set up, carriage and VAT are additional.
Lead Times
5 working days from artwork approval.
Colours
Various
Carton Quantity
50
Carton Dimension
60 x 40 x 30 cm
| Product Code | Description | Stock Level |
|---|---|---|
| TF001K01-LPIN | SS031 FOTL Kids Valueweight T-Shirt - LIGHT PINK / AGE 1-2 YEARS - (50) | 392 |
| TF001K01-NAVY | SS031 FOTL Kids Valueweight T-Shirt - NAVY / AGE 1-2 YEARS - (50) | 343 |
| TF001K01-REDD | SS031 FOTL Kids Valueweight T-Shirt - RED / AGE 1-2 YEARS - (50) | 298 |
| TF001K02-LPIN | SS031 FOTL Kids Valueweight T-Shirt - LIGHT PINK / AGE 2-3 YEARS- (50) | 316 |
| TF001K02-NAVY | SS031 FOTL Kids Valueweight T-Shirt - NAVY / AGE 2-3 YEARS- (50) | 533 |
| TF001K02-REDD | SS031 FOTL Kids Valueweight T-Shirt - RED / AGE 2-3 YEARS - (50) | 854 |
| TF001K03-AZBL | SS031 FOTL Kids Valueweight T-Shirt - AZURE BLUE / AGE 3-4 YEARS (50) | 908 |
| TF001K03-BLAC | SS031 FOTL Kids Valueweight T-Shirt - BLACK / AGE 3-4 YEARS (50) | 3416 |
| TF001K03-BOTT | SS031 FOTL Kids Valueweight T-Shirt - BOTTLE GREEN / AGE 3-4 YEARS - (50) | 392 |
| TF001K03-BURG | SS031 FOTL Kids Valueweight T-Shirt - BURGUNDY / AGE 3-4 YEARS - (50) | 301 |
| TF001K03-DHGY | SS031 FOTL Kids Valueweight T-Shirt - DARK HEATHER GREY/ AGE 3-4 YEARS - (50) | 296 |
| TF001K03-DNAV | SS031 FOTL Kids Valueweight T-Shirt - DARK NAVY / AGE 3-4 YEARS - (50) | 308 |
| TF001K03-FUCH | SS031 FOTL Kids Valueweight T-Shirt - FUCHSIA / AGE 3-4 YEARS - (50) | 1074 |
| TF001K03-HGRE | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREY / AGE 3-4 YEARS- (50) | 475 |
| TF001K03-KELL | SS031 FOTL Kids Valueweight T-Shirt - KELLY GREEN / AGE 3-4 YEARS (50) | 1396 |
| TF001K03-LIME | SS031 FOTL Kids Valueweight T-Shirt - LIME / AGE 3-4 YEARS - (50) | 393 |
| TF001K03-LPIN | SS031 FOTL Kids Valueweight T-Shirt - LIGHT PINK / AGE 3-4 YEARS - (50) | 1148 |
| TF001K03-NATU | SS031 FOTL Kids Valueweight T-Shirt - NATURAL / AGE 3-4 YEARS - (50) | 510 |
| TF001K03-NAVY | SS031 FOTL Kids Valueweight T-Shirt - NAVY / AGE 3-4 YEARS - (50) | 1368 |
| TF001K03-NPUR | SS031 FOTL Kids Valueweight T-Shirt - PURPLE / AGE 3-4 YEARS - (50) | 780 |
| TF001K03-ORAN | SS031 FOTL Kids Valueweight T-Shirt - ORANGE / AGE 3-4 YEARS - (50) | 563 |
| TF001K03-REDD | SS031 FOTL Kids Valueweight T-Shirt - RED / AGE 3-4 YEARS - (50) | 1996 |
| TF001K03-RHGN | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREEN / AGE 3-4 YEARS - (50) | 292 |
| TF001K03-RHRB | SS031 FOTL Kids Valueweight T-Shirt - RETRO HEATHER ROYAL / AGE 3-4 YEARS - (50) | 383 |
| TF001K05-AZBL | SS031 FOTL Kids Valueweight T-Shirt - AZURE BLUE / AGE 5-6 YEARS (50) | 1335 |
| TF001K05-BLAC | SS031 FOTL Kids Valueweight T-Shirt - BLACK / AGE 5-6 YEARS (50) | 4583 |
| TF001K05-BOTT | SS031 FOTL Kids Valueweight T-Shirt - BOTTLE GREEN / AGE 5-6 YEARS - (50) | 523 |
| TF001K05-BURG | SS031 FOTL Kids Valueweight T-Shirt - BURGUNDY / AGE 5-6 YEARS - (50) | 372 |
| TF001K05-DHGY | SS031 FOTL Kids Valueweight T-Shirt - DARK HEATHER GREY/ AGE 5-6 YEARS - (50) | 189 |
| TF001K05-DNAV | SS031 FOTL Kids Valueweight T-Shirt - DEEP NAVY / AGE 5-6 YEARS - (50) | 418 |
| TF001K05-FUCH | SS031 FOTL Kids Valueweight T-Shirt - FUCHSIA / AGE 5-6 YEARS - (50) | 721 |
| TF001K05-HGRE | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREY / AGE 5-6 YEARS- (50) | 535 |
| TF001K05-KELL | SS031 FOTL Kids Valueweight T-Shirt - KELLY GREEN / AGE 5-6 YEARS- (50) | 2526 |
| TF001K05-LIME | SS031 FOTL Kids Valueweight T-Shirt - LIME / AGE 5-6 YEARS- (50) | 273 |
| TF001K05-LPIN | SS031 FOTL Kids Valueweight T-Shirt - LIGHT PINK / AGE 5-6 YEARS- (50) | 807 |
| TF001K05-NATU | SS031 FOTL Kids Valueweight T-Shirt - NATURAL / AGE 5-6 YEARS- (50) | 592 |
| TF001K05-NAVY | SS031 FOTL Kids Valueweight T-Shirt - NAVY / AGE 5-6 YEARS - (50) | 1390 |
| TF001K05-NPUR | SS031 FOTL Kids Valueweight T-Shirt - PURPLE / AGE 5-6 YEARS- (50) | 1064 |
| TF001K05-ORAN | SS031 FOTL Kids Valueweight T-Shirt - ORANGE / AGE 5-6 YEARS - (50) | 691 |
| TF001K05-REDD | SS031 FOTL Kids Valueweight T-Shirt - RED / AGE 5-6 YEARS - (50) | 3781 |
| TF001K05-RHGN | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREEN / AGE 5-6 YEARS - (50) | 243 |
| TF001K05-RHRB | SS031 FOTL Kids Valueweight T-Shirt - RETRO HEATHER ROYAL / AGE 5-6 YEARS - (50) | 249 |
| TF001K07-AZBL | SS031 FOTL Kids Valueweight T-Shirt - AZURE BLUE / AGE 7-8 YEARS (50) | 1300 |
| TF001K07-BLAC | SS031 FOTL Kids Valueweight T-Shirt - BLACK / AGE 7-8 YEARS (50) | 8831 |
| TF001K07-BURG | SS031 FOTL Kids Valueweight T-Shirt - BURGUNDY / AGE 7-8 YEARS - (50) | 663 |
| TF001K07-DHGY | SS031 FOTL Kids Valueweight T-Shirt - DARK HEATHER GREY / AGE 7-8 YEARS - (50) | 416 |
| TF001K07-DNAV | SS031 FOTL Kids Valueweight T-Shirt - DARK NAVY / AGE 7-8 YEARS - (50) | 473 |
| TF001K07-FUCH | SS031 FOTL Kids Valueweight T-Shirt - FUCHSIA / AGE 7-8 YEARS - (50) | 1029 |
| TF001K07-HGRE | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREY / AGE 7-8 YEARS - (50) | 767 |
| TF001K07-KELL | SS031 FOTL Kids Valueweight T-Shirt - KELLY GREEN / AGE 7-8 YEARS - (50) | 3088 |
| TF001K07-LIME | SS031 FOTL Kids Valueweight T-Shirt - LIME / AGE 7-8 YEARS - (50) | 318 |
| TF001K07-LPIN | SS031 FOTL Kids Valueweight T-Shirt - LIGHT PINK / AGE 7-8 YEARS- (50) | 579 |
| TF001K07-NATU | SS031 FOTL Kids Valueweight T-Shirt - NATURAL / AGE 7-8 YEARS- (50) | 698 |
| TF001K07-NPUR | SS031 FOTL Kids Valueweight T-Shirt - PURPLE / AGE 7-8 YEARS - (50) | 1230 |
| TF001K07-ORAN | SS031 FOTL Kids Valueweight T-Shirt - ORANGE / AGE 7-8 YEARS - (50) | 517 |
| TF001K07-REDD | SS031 FOTL Kids Valueweight T-Shirt - RED / AGE 7-8 YEARS - (50) | 5194 |
| TF001K07-RHGN | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREEN / AGE 7-8 YEARS - (50) | 156 |
| TF001K07-RHRB | SS031 FOTL Kids Valueweight T-Shirt - RETRO HEATHER ROYAL / AGE 7-8 YEARS - (50) | 194 |
| TF001K09-AZBL | SS031 FOTL Kids Valueweight T-Shirt - AZURE BLUE / AGE 9-11 YEARS (50) | 1999 |
| TF001K09-BLAC | SS031 FOTL Kids Valueweight T-Shirt - BLACK / AGE 9-11 YEARS (50) | 9664 |
| TF001K09-BOTT | SS031 FOTL Kids Valueweight T-Shirt - BOTTLE GREEN / AGE 9-11 YEARS - (50) | 1602 |
| TF001K09-BURG | SS031 FOTL Kids Valueweight T-Shirt - BURGUNDY / AGE 9-11 YEARS - (50) | 608 |
| TF001K09-DHGY | SS031 FOTL Kids Valueweight T-Shirt - DARK HEATHER GREY/ AGE 9-11 YEARS - (50) | 397 |
| TF001K09-DNAV | SS031 FOTL Kids Valueweight T-Shirt - DARK NAVY / AGE 9-11 YEARS - (50) | 632 |
| TF001K09-FUCH | SS031 FOTL Kids Valueweight T-Shirt - FUCHSIA / AGE 9-11 YEARS - (50) | 747 |
| TF001K09-HGRE | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREY / AGE 9-11 YEARS - (50) | 1129 |
| TF001K09-LIME | SS031 FOTL Kids Valueweight T-Shirt - LIME / AGE 9-11 YEARS- (50) | 596 |
| TF001K09-LPIN | SS031 FOTL Kids Valueweight T-Shirt - LIGHT PINK / AGE 9-11 YEARS- (50) | 890 |
| TF001K09-NATU | SS031 FOTL Kids Valueweight T-Shirt - NATURAL / AGE 9-11 YEARS - (50) | 460 |
| TF001K09-NAVY | SS031 FOTL Kids Valueweight T-Shirt - NAVY / AGE 9-11 YEARS - (50) | 2874 |
| TF001K09-NPUR | SS031 FOTL Kids Valueweight T-Shirt - PURPLE / AGE 9-11 YEARS - (50) | 1898 |
| TF001K09-ORAN | SS031 FOTL Kids Valueweight T-Shirt - ORANGE / AGE 9-11 YEARS - (50) | 1345 |
| TF001K09-REDD | SS031 FOTL Kids Valueweight T-Shirt - RED / AGE 9-11 YEARS - (50) | 4380 |
| TF001K09-RHGN | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREEN / AGE 9-11 YEARS - (50) | 248 |
| TF001K09-RHRB | SS031 FOTL Kids Valueweight T-Shirt - RETRO HEATHER ROYAL / AGE 9-11 YEARS - 72 | 309 |
| TF001K12-AZBL | SS031 FOTL Kids Valueweight T-Shirt - AZURE BLUE / AGE 12-13 YEARS (50) | 1469 |
| TF001K12-BLAC | SS031 FOTL Kids Valueweight T-Shirt - BLACK / AGE 12-13 YEARS (50) | 6477 |
| TF001K12-BOTT | SS031 FOTL Kids Valueweight T-Shirt - BOTTLE GREEN / AGE 12-13 YEARS - (50) | 726 |
| TF001K12-BURG | SS031 FOTL Kids Valueweight T-Shirt - BURGUNDY/ AGE 12-13 YEARS - (50) | 846 |
| TF001K12-DHGY | SS031 FOTL Kids Valueweight T-Shirt - DARK HEATHER GREY/ AGE 12-13 YEARS - (50) | 277 |
| TF001K12-DNAV | SS031 FOTL Kids Valueweight T-Shirt - DARK NAVY / AGE 12-13 YEARS - (50) | 578 |
| TF001K12-FUCH | SS031 FOTL Kids Valueweight T-Shirt - FUCHSIA / AGE 12-13 YEARS - (50) | 726 |
| TF001K12-HGRE | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREY / AGE 12-13 YEARS - (50) | 696 |
| TF001K12-KELL | SS031 FOTL Kids Valueweight T-Shirt - KELLY GREEN / AGE 12-13 YEARS- (50) | 1997 |
| TF001K12-LIME | SS031 FOTL Kids Valueweight T-Shirt - LIME / AGE 12-13 YEARS - (50) | 647 |
| TF001K12-LPIN | SS031 FOTL Kids Valueweight T-Shirt - LIGHT PINK / AGE 12-13 YEARS - (50) | 713 |
| TF001K12-NATU | SS031 FOTL Kids Valueweight T-Shirt - NATURAL / AGE 12-13 YEARS - (50) | 504 |
| TF001K12-NAVY | SS031 FOTL Kids Valueweight T-Shirt - NAVY / AGE 12-13 YEARS - (50) | 2101 |
| TF001K12-NPUR | SS031 FOTL Kids Valueweight T-Shirt - PURPLE / AGE 12-13 YEARS - (50) | 1496 |
| TF001K12-ORAN | SS031 FOTL Kids Valueweight T-Shirt - ORANGE / AGE 12-13 YEARS - (50) | 952 |
| TF001K12-REDD | SS031 FOTL Kids Valueweight T-Shirt - RED / AGE 12-13 YEARS - (50) | 2157 |
| TF001K12-RHGN | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREEN / AGE 12-13 YEARS - (50) | 17 |
| TF001K12-RHRB | SS031 FOTL Kids Valueweight T-Shirt - RETRO HEATHER ROYAL / AGE 12-13 YEARS - 72 | 0 |
| TF001K14-AZBL | SS031 FOTL Kids Valueweight T-Shirt - AZURE BLUE / AGE 14-15 YEARS (50) | 452 |
| TF001K14-BLAC | SS031 FOTL Kids Valueweight T-Shirt - BLACK / AGE 14-15 YEARS (50) | 1416 |
| TF001K14-BOTT | SS031 FOTL Kids Valueweight T-Shirt - BOTTLE GREEN / AGE 14-15 YEARS - (50) | 230 |
| TF001K14-BURG | SS031 FOTL Kids Valueweight T-Shirt - BURGUNDY / AGE 14-15 YEARS - (50) | 230 |
| TF001K14-DHGY | SS031 FOTL Kids Valueweight T-Shirt - DARK HEATHER GREY/ AGE 14-15 YEARS - (50) | 331 |
| TF001K14-DNAV | SS031 FOTL Kids Valueweight T-Shirt - DARK NAVY / AGE 14-15 YEARS - (50) | 266 |
| TF001K14-FUCH | SS031 FOTL Kids Valueweight T-Shirt - FUCHSIA / AGE 14-15 YEARS - (50) | 367 |
| TF001K14-HGRE | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREY / AGE 14-15 YEARS- (50) | 252 |
| TF001K14-KELL | SS031 FOTL Kids Valueweight T-Shirt - KELLY GREEN / AGE 14-15 YEARS- (50) | 961 |
| TF001K14-LIME | SS031 FOTL Kids Valueweight T-Shirt - LIME / AGE 14-15 YEARS - (50) | 299 |
| TF001K14-LPIN | SS031 FOTL Kids Valueweight T-Shirt - LIGHT PINK / AGE 14-15 YEARS- (50) | 264 |
| TF001K14-NATU | SS031 FOTL Kids Valueweight T-Shirt - NATURAL / AGE 14-15 YEARS- (50) | 233 |
| TF001K14-NAVY | SS031 FOTL Kids Valueweight T-Shirt - NAVY / AGE 14-15 YEARS - (50) | 496 |
| TF001K14-NPUR | SS031 FOTL Kids Valueweight T-Shirt - PURPLE / AGE 14-15 YEARS - (50) | 468 |
| TF001K14-ORAN | SS031 FOTL Kids Valueweight T-Shirt - ORANGE / AGE 14-15 YEARS - (50) | 298 |
| TF001K14-REDD | SS031 FOTL Kids Valueweight T-Shirt - RED / AGE 14-15 YEARS - (50) | 1218 |
| TF001K14-RHGN | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREEN / AGE 14-15 YEARS - (50) | 82 |
| TF001K14-RHRB | SS031 FOTL Kids Valueweight T-Shirt - RETRO HEATHER ROYAL / AGE 14-15 YEARS - 72 | 134 |
| TF001K14-WHIT | SS031 FOTL Kids Valueweight T-Shirt - WHITE / AGE 14-15 YEARS (50) | 402 |
Pad/Screen Print Area
Up to: 200 x 200 mm
No of Spot Colours
4
Embroidery Area
90 x 50 mm
Transfer Area
90 x 50 mm
Max Spot Colours
4
Notes
Other personalisation sizes are available at extra cost. Contact sales for more information
Same Day Service
100 - 1 Colour
Same 1 Day Service
250 - 1 Colour
Same 2 Day Service
500 - 1 Colour















